- Our Company
- Our Apple
- Quality
- Brands
- Packaging
- Cooperatives
- News

Coop. Algund was founded 1893 and it has been a member of the VOG since 1945. Coop. Algund has 205 members who cultivate a total of 451.31 hectares. In 2011 they supplied 24,875,020 kg of fruit.
Varieties | kg | % |
|---|---|---|
Elstar | 1.457 | 0,01% |
Gala | 2.982.096 | 11,99% |
Jonagold | 168.632 | 0,68% |
Red Delicious | 4.760.817 | 19,14% |
Golden Delicious | 10.609.332 | 42,65% |
Winesap | 29.169 | 0,12% |
Braeburn | 1.477.326 | 5,94% |
Granny Smith | 968.831 | 3,89% |
Fuji | 1.280.900 | 5,15% |
Morgenduft | 463.523 | 1,86% |
Other | 2.132.937 | 8,57% |
COOP. ALGUND
I-39022 Lagundo
Via Lunga, 1/A
Part.IVA: IT00101050219
Tel. 00 39 0473 497300
Fax 00 39 0473 497310
info@ogalgund.vog.it
VAT number 00122310212