- Our Company
- Our Apple
- Quality
- Brands
- Packaging
- Cooperatives
- News

Coop. Algund was founded 1893 and it has been a member of the VOG since 1945. Coop. Algund has 205 members who cultivate a total of 451.31 hectares. In 2012 they supplied 19,488,107 kg of fruit.
Sorte | kg | % |
|---|---|---|
Gala | 2.481.887 | 12,74% |
Jonagold | 61.830 | 0,32% |
Red Delicious | 3.805.549 | 19,53% |
Golden Delicious | 8.306.214 | 42,62% |
Winesap | 23.439 | 0,12% |
Braeburn | 991.256 | 5,09% |
Granny Smith | 759.340 | 3,90% |
Fuji | 864.535 | 4,44% |
Morgenduft | 376.782 | 1,93% |
Other | 1.817.275 | 9,33% |
COOP. ALGUND
I-39022 Lagundo
Via Lunga, 1/A
Part.IVA: IT00101050219
Tel. 00 39 0473 497300
Fax 00 39 0473 497310
info@ogalgund.vog.it
VAT number 00122310212