- Our Company
- Our Apple
- Quality
- Brands
- Packaging
- Cooperatives
- News

Coop. Bio Südtirol was founded in 2002 and it joined the VOG in the same year. This association has 73 members who cultivate 166.45 hectares. In 2011 they supplied 8,494,214 kg of fruit.
Varieties | kg | % |
|---|---|---|
Elstar | 1.984 | 0,02% |
Gala | 3.682.795 | 43,36% |
Jonagold | 16.380 | 0,19% |
Red Delicious | 134.530 | 1,58% |
Golden Delicious | 889.500 | 10,47% |
Winesap | 14.126 | 0,17% |
Braeburn | 1.291.054 | 15,20% |
Granny Smith | 125.478 | 1,48% |
Fuji | 342.580 | 4,03% |
Morgenduft | 6.068 | 0,07% |
Other | 1.989.719 | 23,42% |
COOP. BIO SÜDTIROL
I-39018 Terlano
Via Jakobi, 1/A
Tax number: IT02313790210
Tel. 00 39 0473 550200
Fax 00 39 0473 554126
info@biosuedtirol.vog.it
Route map
Privacy
VAT number 00122310212