- Our Company
- Our Apple
- Quality
- Brands
- Packaging
- Cooperatives
- News

Founded in 1933, Coop. Cafa Meran has been a member of the VOG since 1945. It has 349 members who cultivate a total of 990.23 hectares. In 2012 they supplied 43,614,553 kg of fruit.
Sorte | kg | % |
|---|---|---|
Gala | 4.328.516 | 9,92% |
Jonagold | 112.902 | 0,26% |
Red Delicious | 7.770.402 | 17,82% |
Golden Delicious | 22.015.558 | 50,48% |
Winesap | 117.318 | 0,27% |
Braeburn | 3.382.568 | 7,76% |
Granny Smith | 1.947.573 | 4,47% |
Fuji | 1.123.587 | 2,58% |
Morgenduft | 775.239 | 1,78% |
Other | 2.040.890 | 4,68% |
COOP. CAFA
I-39012 Merano
Via Scuderie, 14
Tax number: IT00121910210
Tel. 00 39 0473 010800
Fax 00 39 0473 010849
info@cafa.vog.it
Route map
Privacy
VAT number 00122310212