- Our Company
- Our Apple
- Quality
- Brands
- Packaging
- Cooperatives
- News

Coop. Egma Caldaro was founded in 1954 and it has been a member of the VOG since 1957. It has 518 members who cultivate 641.23 hectares. In 2011 they supplied 41,153,059 kg of fruit.
Varieties | kg | % |
|---|---|---|
Elstar | 1.068 | 0,00% |
Gala | 9.675.522 | 23,51% |
Jonagold | 72.522 | 0,18% |
Red Delicious | 4.095.170 | 9,95% |
Golden Delicious | 8.791.002 | 21,36% |
Winesap | 202.882 | 0,49% |
Braeburn | 4.989.654 | 12,12% |
Granny Smith | 4.256.470 | 10,34% |
Fuji | 3.856.118 | 9,37% |
Morgenduft | 586.680 | 1,43% |
Other | 4.625.971 | 11,24% |
COOP. EGMA CALDARO
I-39052 Cardaro
Località Palude di Caldaro, 4
Tax number: IT00121550214
Tel. 00 39 0471 810001
Fax 00 39 0471 810178
info@egma-kaltern.vog.it
Route map
Privacy
VAT number 00122310212