- Our Company
- Our Apple
- Quality
- Brands
- Packaging
- Cooperatives
- News
Coop. Eofrut was founded in 1959 and it joined the VOG in the same year. It has 315 members who cultivate a total of 414.54 hectares. In 2011 they supplied 28,948,322 kg of fruit.
Varieties | kg | % |
|---|---|---|
Elstar | 3.492 | 0,01% |
Gala | 6.925.448 | 23,92% |
Jonagold | 2.042 | 0,01% |
Red Delicious | 3.534.430 | 12,21% |
Golden Delicious | 5.129.004 | 17,72% |
Winesap | 179.066 | 0,62% |
Braeburn | 3.365.904 | 11,63% |
Granny Smith | 3.920.748 | 13,54% |
Fuji | 3.341.266 | 11,54% |
Morgenduft | 411.090 | 1,42% |
Other | 2.135.832 | 7,38% |
COOP. EOFRUT
I-39040 Termeno
Via Stazione, 7
Tax number: IT00124150210
Tel. 00 39 0471 860155
Fax 00 39 0471 860787
info@eofrut.vog.it
Route map
Privacy
VAT number 00122310212