- Our Company
- Our Apple
- Quality
- Brands
- Packaging
- Cooperatives
- News

Coop. Kaiser Alexander was founded in 1933 and it has been a member of the VOG since 1945. Its 144 members cultivate 448.71 hectares. In 2012 they supplied 24,490,887 kg of fruit.
Sorte | kg | % |
|---|---|---|
Gala | 5.603.387 | 22,88% |
Jonagold | 19.196 | 0,08% |
Red Delicious | 1.242.728 | 5,07% |
Golden Delicious | 4.507.588 | 18,41% |
Winesap | 71.570 | 0,29% |
Braeburn | 3.746.970 | 15,30% |
Granny Smith | 2.704.386 | 11,04% |
Fuji | 1.986.356 | 8,11% |
Morgenduft | 451.004 | 1,84% |
Other | 4.157.702 | 16,98% |
COOP. KAISER ALEXANDER
I-39055 Laives
Via F. Filzi, 4/A
Tax number: IT00121180210
Tel. 00 39 0471 954124
Fax 00 39 0471 953861
info@kaiser.vog.it
Road map
Privacy
VAT number 00122310212