- Our Company
- Our Apple
- Quality
- Brands
- Packaging
- Cooperatives
- News

Founded in 1960, Coop. Kurmark-Unifrut became a member of the VOG in the same year. It has 475 members who cultivate a total of 750.54 hectares. In 2011 they supplied 50,470,013 kg of fruit.
Varieties | kg | % |
|---|---|---|
Elstar | 10.348 | 0,02% |
Gala | 10.666.622 | 21,13% |
Jonagold | 9.892 | 0,02% |
Red Delicious | 5.113.309 | 10,13% |
Golden Delicious | 13.782.042 | 27,31% |
Winesap | 112.832 | 0,22% |
Braeburn | 5.242.521 | 10,39% |
Granny Smith | 6.266.094 | 12,42% |
Fuji | 4.834.326 | 9,58% |
Morgenduft | 809.740 | 1,60% |
Other | 3.622.287 | 7,18% |
COOP. KURMARK-UNIFRUT
I-39040 Magrè
Via Stazione, 32
Tax number: IT00125760215
Tel. 00 39 0471 818800
Fax 00 39 0471 818899
info@kurmark-unifrut.vog.it
Route map
VAT number 00122310212