- Our Company
- Our Apple
- Quality
- Brands
- Packaging
- Cooperatives
- News

Coop. Lana was founded in 1972 and it has been a member of the VOG since 1999. It has 141 members who cultivate 382.27 hectares. In 2012 they supplied 18,796,670 kg of fruit.
Sorte | kg | % |
|---|---|---|
Gala | 4.054.876 | 21,57% |
Jonagold | 37.080 | 0,20% |
Red Delicious | 1.370.306 | 7,29% |
Golden Delicious | 4.848.162 | 25,79% |
Winesap | 426.600 | 2,27% |
Braeburn | 2.586.820 | 13,76% |
Granny Smith | 1.416.218 | 7,53% |
Fuji | 1.277.140 | 6,79% |
Morgenduft | 918.280 | 4,89% |
Other | 1.861.188 | 9,90% |
COOP. LANA
I-39011 Lana
Via Sole, 12
Tax number: IT00219840212
Tel. 00 39 0473 562155
Fax 00 39 0473 563900
info@oglana.vog.it
Route map
Privacy
VAT number 00122310212