- Our Company
- Our Apple
- Quality
- Brands
- Packaging
- Cooperatives
- News

Coop. Lana was founded in 1972 and it has been a member of the VOG since 1999. It has 141 members who cultivate 382.27 hectares. In 2011 they supplied 23,208,959 kg of fruit.
Varieties | kg | % |
|---|---|---|
Elstar | 21.320 | 0,09% |
Gala | 4.517.705 | 19,47% |
Jonagold | 100.520 | 0,43% |
Red Delicious | 1.759.298 | 7,58% |
Golden Delicious | 5.283.148 | 22,76% |
Winesap | 789.652 | 3,40% |
Braeburn | 3.444.305 | 14,84% |
Granny Smith | 2.237.189 | 9,64% |
Fuji | 1.925.398 | 8,30% |
Morgenduft | 817.408 | 3,52% |
Other | 2.313.016 | 9,97% |
COOP. LANA
I-39011 Lana
Via Sole, 12
Tax number: IT00219840212
Tel. 00 39 0473 562155
Fax 00 39 0473 563900
info@oglana.vog.it
Route map
Privacy
VAT number 00122310212