- Our Company
- Our Apple
- Quality
- Brands
- Packaging
- Cooperatives
- News

In 2009 “Pomus” and “Lanafrucht/Ogol” merged. Under their new name “Lanafruit“ 387 members cultivate a total of 889.00 hectares and in 2012 they supplied 42,273,772 kg of fruit.
Sorte | kg | % |
|---|---|---|
Gala | 8.659.710 | 20,48% |
Jonagold | 121.832 | 0,29% |
Red Delicious | 5.387.344 | 12,74% |
Golden Delicious | 12.707.587 | 30,06% |
Winesap | 608.076 | 1,44% |
Braeburn | 5.320.350 | 12,59% |
Granny Smith | 2.378.040 | 5,63% |
Fuji | 2.960.269 | 7,00% |
Morgenduft | 1.070.508 | 2,53% |
Other | 3.060.056 | 7,24% |
COOP. LANAFRUIT
I-39011 Lana
Via Bolzano, 80
Tax number: IT00124970211
Tel. 00 39 0473 552111
Fax 00 39 0473 552110
info@lanafruit.vog.it
Route map
Privacy
VAT number 00122310212