- Our Company
- Our Apple
- Quality
- Brands
- Packaging
- Cooperatives
- News

In 2009 “Pomus” and “Lanafrucht/Ogol” merged. Under their new name “Lanafruit“ 387 members cultivate a total of 889.00 hectares and in 2011 they supplied 51,282,062 kg of fruit.
Varieties | kg | % |
|---|---|---|
Elstar | 6.524 | 0,01% |
Gala | 9.086.248 | 17,72% |
Jonagold | 195.806 | 0,38% |
Red Delicious | 6.717.298 | 13,10% |
Golden Delicious | 13.354.346 | 26,04% |
Winesap | 1.280.352 | 2,50% |
Braeburn | 7.578.186 | 14,78% |
Granny Smith | 4.061.274 | 7,92% |
Fuji | 4.129.268 | 8,05% |
Morgenduft | 933.750 | 1,82% |
Other | 3.939.010 | 7,68% |
COOP. LANAFRUIT
I-39011 Lana
Via Bolzano, 80
Tax number: IT00124970211
Tel. 00 39 0473 552111
Fax 00 39 0473 552110
info@lanafruit.vog.it
Route map
Privacy
VAT number 00122310212