- Our Company
- Our Apple
- Quality
- Brands
- Packaging
- Cooperatives
- News

Coop. Neufrucht was founded in 1960 and it joined the VOG in the same year. Its 287 members cultivate a total of 416.52 hectares. In 2012 they supplied 24,234,127 kg of fruit.
Sorte | kg | % |
|---|---|---|
Gala | 5.055.437 | 20,86% |
Jonagold | 165.566 | 0,68% |
Red Delicious | 2.666.500 | 11,00% |
Golden Delicious | 5.825.824 | 24,04% |
Winesap | 106.508 | 0,44% |
Braeburn | 2.060.522 | 8,50% |
Granny Smith | 2.924.818 | 12,07% |
Fuji | 2.421.885 | 9,99% |
Morgenduft | 782.122 | 3,23% |
Other | 2.224.945 | 9,18% |
COOP. NEUFRUCHT
I-39044 Egno
Via Isola di Sopra, 1
Tax number: IT00124280215
Tel. 00 39 0471 096200
Fax 00 39 0471 096203
info@neufrucht.vog.it
Route map
Privacy
VAT number 00122310212