- Our Company
- Our Apple
- Quality
- Brands
- Packaging
- Cooperatives
- News

Coop. Neufrucht was founded in 1960 and it joined the VOG in the same year. Its 287 members cultivate a total of 416.52 hectares. In 2011 they supplied 25,672,418 kg of fruit.
Varieties | kg | % |
|---|---|---|
Elstar | 13.504 | 0,05% |
Gala | 5.437.523 | 21,18% |
Jonagold | 149.030 | 0,58% |
Red Delicious | 2.797.350 | 10,90% |
Golden Delicious | 5.830.531 | 22,71% |
Winesap | 134.328 | 0,52% |
Braeburn | 2.354.936 | 9,17% |
Granny Smith | 3.386.255 | 13,19% |
Fuji | 2.691.123 | 10,48% |
Morgenduft | 635.243 | 2,47% |
Other | 2.242.595 | 8,74% |
COOP. NEUFRUCHT
I-39044 Egno
Via Isola di Sopra, 1
Tax number: IT00124280215
Tel. 00 39 0471 096200
Fax 00 39 0471 096203
info@neufrucht.vog.it
Route map
Privacy
VAT number 00122310212