- Our Company
- Our Apple
- Quality
- Brands
- Packaging
- Cooperatives
- News
Founded in 1935, Coop. Sacra has been a member of the VOG since 1945. Its 222 members cultivate a total of 300.47 hectares. In 2011 they supplied 15,825,799 kg of fruit.
Varieties | kg | % |
|---|---|---|
Elstar | 22.736 | 0,14% |
Gala | 3.272.671 | 20,68% |
Red Delicious | 660.582 | 4,17% |
Golden Delicious | 5.350.836 | 33,81% |
Winesap | 135.496 | 0,86% |
Braeburn | 1.433.441 | 9,06% |
Granny Smith | 1.297.669 | 8,20% |
Fuji | 2.081.467 | 13,15% |
Morgenduft | 110.074 | 0,70% |
Other | 1.460.827 | 9,23% |
COOP. Sacra
I-39057 San Michele/Appiano
Via Sill, 3
Tax number: IT00126830215
Tel. 00 39 0471 662123
Fax 00 39 0471 663623
info@sacra.vog.it
Route map
Privacy
VAT number 00122310212